HoHoKus School Tuition Price Table
| Program/Course Title | Hours | Tuition | Cost per Quarter Hour | Books | App Fee | Reg Fee | Total Tuition |
|---|---|---|---|---|---|---|---|
| Manufacturing Technology - 52 credits | 906 | $22,840 | $439.23 | $648 | $25 | $100 | $23,613 |
| Structural Plate Welding - 35.5 credits | 600 | $16,710 | $477.43 | $445 | $25 | $100 | $17,280 |
| Facilities Management - 49 credits | 900 | $22,744 | $464.16 | $767 | $25 | $100 | $23,636 |
| Electrician Apprenticeship Program - 54 credits | 900 | $22,445 | $415.65 | $1,090 | $25 | $100 | $23,660 |
| Plumber Apprenticeship Program - 54 credits | 900 | $23,173 | $429.13 | $334 | $25 | $100 | $23,632 |
