2019 Day & Evening Calendar
Start Winter Term | January 28 |
---|---|
Day Off | February 18 |
End Winter Term | April 19 |
Spring Break | April 22 - April 26 |
Start Spring Term | April 29 |
---|---|
Day Off | May 27 |
Day Off | July 4 |
End Spring Term | July 19 |
Summer Break | July 22 - July 26 |
Start Summer Term | July 29 |
---|---|
Day Off | September 2 |
End Summer Term | October 18 |
Fall Break | October 21 - October 25 |
Start Fall Term | October 28 |
---|---|
Days Off | November 28 - 29 |
Day Off | December 25 |
Winter Break | December 26 - December 31 |
These are general start and end dates and may differ for specific programs.