2022 Day & Evening Calendar
Start Winter Term | January 24 |
---|---|
Day Off | February 21 |
End Winter Term | April 16 |
Spring Break | April 18 - April 22 |
Start Spring Term | April 25 |
---|---|
Day Off | May 30 |
Day Off | July 4 |
End Spring Term | July 16 |
Summer Break | July 18 - July 22 |
Start Summer Term | July 25 |
---|---|
Day Off | September 5 |
End Summer Term | October 15 |
Fall Break | October 17 - October 21 |
Start Fall Term | October 24 |
---|---|
Days Off | November 24 - 25 |
End Fall Term | January 21 |
Winter Break | December 25 - January 2 |
These are general start and end dates and may differ for specific programs.